 |
Product: |
Skid Tanks |
| Description: |
Single-wall aboveground skid tanks can be designed to a widely accepted manufacturers standard specification or can carry the label of, be built to and tested in accordance with the rigorous Underwriters' Laboratories UL-142 specification for Aboveground Storage of Flammable and Combustible Liquids. Commonly used for farming applications, fuel storage, storage and backup generator systems skid tanks are considered heavy-duty single-wall aboveground storage.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 20-00300 | 300 gal. | 38" dia. x 63" | 12 ga. | 360# |  |
| | 20-00500 | 500 gal. | 46" dia. x 72" | 12 ga. | 550# |  |
| | 20-01000 | 1000 gal. | 46" dia. x 144" | 10 ga. | 1150# |  |
| | 20-01500 | 1500 gal. | 64" dia. x 108" | 7 ga. | 1975# |  |
| | 20-02000 | 2000 gal. | 64" dia. x 144" | 7 ga. | 2360# |  |
|
|
|
 |
Product: |
Secondary Containment |
| Description: |
Single-wall aboveground dike tanks can be designed to a widely accepted manufacturers standard specification or can carry the label of, be built to and tested in accordance with the rigorous Underwriters' Laboratories UL-142 specification for Aboveground Storage of Flammable and Combustible Liquids. Commonly used for everything from fuel and oil storage to water and backup generator systems dike tanks are an alternative to dual-wall aboveground storage tanks. The containment dike includes rain shields.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 2250-00300 | 300 gal. | T=38" x 60" D=6' x 4'6" x 1'8" | n/a | 965 # |  |
| | 2250-00500 | 500 gal. | T=46" x 72" D=8' x 6' x 1'10" | n/a | 1605# |  |
| | 2250-01000 | 1000 gal. | T=46" x 144" D=14' x 6' x 1'10" | n/a | 2825# |  |
| | 2650-01500 | 1500 gal. | T=64" x 108" D=12' x 8' x 2'4" | n/a | 3965# |  |
| | 2650-02000 | 2200 gal. | T=64" x 144" D=16' x 8' x 2'4" | n/a | 4710# |  |
| | 2650-03000 | 3000 gal. | T=64" x 216" D=22' x 8' x 2'6" | n/a | 6000# |  |
|
|
|
 |
Product: |
Fireguard Tanks |
| Description: |
Fireguard dual-wall tanks are built to UL-142 specifications and listed under UL-2085 for "Insulated Secondary Containment". Fireguard tanks are both "Protected" and "Fire Resistant" and are 75% lighter than their concrete competitors by using a unique state of the art thermal insulation. Every Fireguard tank provides 110% secondary containment and is ballistic resistant.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 46-00300 | 300 gal. | 50" X 72" | 10g | 3100# |
| | 46-00500 | 500 gal. | 54" x 72" | 10g | 3550# |
| | 46-01000 | 1000 gal. | 70" x 78" | 10g | 5120# |
| | 46-01500 | 1500 gal. | 70" x 114" | 10g | 6800# |
| | 46-02000 | 2000 gal. | 70" x 151" | 7g | 8200# |
| | 46-03000 | 3000 gal. | 70" x 222" | 7g | 11300# |
| | 46-04000 | 4000 gal. | 70" x 294" | 7g | 12800# |
| | 46-00500-RT | 500 gal. | 102" x 48" x 48" | 10g | 6050# |
| | 46-01000-RT | 1000 gal. | 88" x 72" x 50" | 10g | 5150# |
| | 46-02000-RT | 2000 gal. | 140" x 72" x 60" | 7g | 8800# |
| | 46-03000-RT | 3000 gal. | 250" x 72" x 50" | 7g | 12720# |
| | 46-04000-RT | 4000 gal. | 331" x 72" x 50" | 7g | 16350# |
|
|
|
| |
Product: |
Flameshield Tanks |
| Description: |
Flameshield® are built by Lancaster Tanks & Steel Products under license from the Steel Tank Institute. The Flameshield tank a fire-resistant (two-hour fire resistance test by Southwest Research Institute SwRI 97-04) aboveground storage tank with emergency venting and built-in secondary containment. Flameshield is the tight-wrap, double-wall aboveground tank that provides protection against fire at the least possible cost. Flameshield tanks are built in cylindrical and rectangular configurations. Capacities are from 300 to 20,000 gallons. Tanks can also be constructed with an interior bulkhead to allow multiple compartments.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 44-00300 | 300 gal. | 38" x 60" | 12g/12g | 690# |
| | 44-00500 | 500 gal. | 46" x 72" | 12g/12g | 965# |
| | 44-01000 | 1000 gal. | 46" x 144" | 10g/12g | 1820# |
| | 44-01500 | 1500 gal. | 64" x 108" | 7g/10g | 2985# |
| | 44-02000 | 2000 gal. | 64" x 144" | 7g/10g | 3660# |
| | 44-02500 | 2500 gal. | 64" x 180" | 7g/10g | 4325# |
| | 44-03000 | 3000 gal. | 64" x 216" | 7g/10g | 4990# |
| | 44-04000 | 4000 gal. | 64" x 288" | 7g/10g | 6340# |
| | 44-05000 | 5000 gal. | 96" x 162" | .25/10g | 9895# |
| | 44-06000 | 6000 gal. | 96" x 193" | .25/10g | 10985# |
| | 44-08000 | 8000 gal. | 96" x 256" | .25/7g | 12200# |
| | 44-10000 | 10000 gal. | 96" x 320" | .25/10g | 15000# |
| | 44-12000 | 12000 gal. | 96" 384" | .25/10g | 17400# |
|
|
|
|
 |
Product: |
Vertical Tanks |
| Description: |
Aboveground vertical tanks can be fabricated to a customer supplied specification or can carry the label of, be built to and tested in accordance with the rigorous Underwriters' Laboratories UL-142 specification for Aboveground Storage of Flammable and Combustible Liquids. Aboveground vertical storage tanks are used for a wide variety of applications. The tanks can be single or double wall, flat or cone top, insulated or non-insolated.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 34-00130 | 130 gal. | 28" x 48" | 12g | 220# |
| | 34-00160 | 160 gal. | 28" x 60" | 12g | 250# |
| | 34-00200 | 200 gal. | 31" x 60" | 12g | 275# |
| | 34-00240 | 240 gal. | 38" x 48" | 12g | 305# |
| | 34-00300 | 300 gal. | 38" x 60" | 12g | 370# |
| | 34-00500 | 500 gal. | 46" x 72" | 12g | 510# |
|
|
|
| |
Product: |
Horizontal Tanks |
| Description: |
Single-wall aboveground saddle tanks can be designed to a widely accepted manufacturers standard specification or can carry the label of, be built to and tested in accordance with the rigorous Underwriters' Laboratories UL-142 specification for Aboveground Storage of Flammable and Combustible Liquids. Commonly used for everything from fuel and oil storage to water and backup generator systems.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 26-00300 | 300 gal. | 38" x 60" | 12g | 400# |
| | 26-00500 | 500 gal. | 46" x 72" | 12g | 460# |
| | 26-01000 | 1000 gal. | 46" x 144" | 10g | 1000# |
| | 26-01500 | 1500 gal. | 64" x 108" | 7g | 1700# |
| | 26-02000 | 2000 gal. | 64" x 144" | 7g | 2080# |
| | 26-02500 | 2500 gal. | 64" x 180" | 7g | 2460# |
| | 26-03000 | 3000 gal. | 64" x 216" | 7g | 2840# |
| | 26-04000 | 4000 gal. | 64" x 288" | 7g | 3595# |
| | 28-00300 | 300 gal. | 38" x 60" | 12g/12g | 720# |
| | 28-00500 | 500 gal. | 46" x 72" | 12g/12g | 965# |
| | 28-01000 | 1000 gal. | 46" x 144" | 10g/12g | 1815# |
| | 28-01500 | 1500 gal. | 64" x 108" | 7g/10g | 2980# |
| | 28-02000 | 2000 gal. | 64" x 144" | 7g/10g | 3650# |
| | 28-02500 | 2500 gal. | 64" x 180" | 7g/10g | 4310# |
| | 28-03000 | 3000 gal. | 64" x 216" | 7g/10g | 4975# |
| | 28-04000 | 4000 gal. | 64" x 288" | 7g/10g | 6325# |
|
|
|
|
| |
Product: |
Custom Tanks |
| Description: |
In addition to the diverse range of above and underground storage tanks described elsewhere on this site, Lancaster Tanks prides itself in fabricating tanks that meet our customers needs. We have manufactured silos, bins, hoppers, chemical and fertilizer tanks, leachate tanks for landfills, and oil/water separators for waste water projects. Built from carbon or stainless steel material, round or rectangular shape, horizontal or vertical configuration, these tanks are built the way you want them!
|
| Industries Used In: |
|
|
|
|
|
 |
Product: |
UL-58 Tanks |
| Description: |
Corrosion protected steel single and double-wall underground storage tanks. Sti-P3 tanks are proven performers in a wide range of applications from gas stations to home heating oil tanks to residential and commercial use for back-up generators. All Sti-P3 tanks are compatible with alternative fuels and are backed by a 30-year warranty against internal and external corrosion. Only tanks manufactured by STI licensees, built to STI standards and subjected to extensive quality assurance programs can bear the STI label.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 40-00290-34 | 290 gal. | 34" x 72" | 10 ga. | 475# |
| | 42-00290-34 | 290 gal. | 34" x 72" | 10 ga. / 10 ga. | 900# |
| | 40-00500-46 | 500 gal. | 46" x 72" | 7 ga. | 835# |
| | 42-00500-46 | 500 gal. | 46" x 72" | 10 ga. / 10 ga. | 1225# |
| | 40-01000-46 | 1000 gal. | 46" x 144" | 7 ga. | 1375# |
| | 42-01000-46 | 1000 gal. | 46" x 144" | 10 ga. / 10 ga. | 2045# |
|
|
|
 |
Product: |
Septic Tanks |
| Description: |
Septic tanks are made to order. They come with or without an coal tar paint. We can fabricate septic tanks covers also made to order.
|
| Industries Used In: Agriculture |
|
|
|
|
 |
Product: |
Packaged Fuel Systems |
| Description: |
We can provide a fully assembled fuel storage tank package delivered to your site for easy installation. You provide a concrete pad with electrical service and your ready to go. This can be a complete fueling system for your diesel, gasoline, aviation fuels, bio-diesel, asphalt and other chemical dispensing units. All tanks are labeled and listed conforming to Underwriters Laboratories UL-142® or UL-2085. Capacities for your system can vary from 300 gallons up to 20,000 gallons. A packaged fuel system is a good alternative that minimizes field construction. Packaged fuel systems are mobilized by simply relocating the tank to another pad or site for your convenience.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government |
|
|
|
|
 |
Product: |
Specialty Fabrication |
| Description: |
We are a full service fabrication shop with the talent and can do attitude to help our customers. We can do structural, piping, and unique tank fabrication to your specifications.
|
| Industries Used In: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution |
|
|
|
|