FireGuard/FlameShield
Fireguard Tanks
Fireguard dual-wall tanks are built to UL-142 specifications and listed under UL-2085 for "Insulated Secondary Containment". Fireguard tanks are both "Protected" and "Fire Resistant" and are 75% lighter than their concrete competitors by using a unique state of the art thermal insulation. Every Fireguard tank provides 110% secondary containment and is ballistic resistant.




Industries: Agriculture, Transportation, Construction, Aviation, Industrial, Government
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 46-00300 | 300 gal. | 50" X 72" | 10g | 3100# | |
| 46-00500 | 500 gal. | 54" x 72" | 10g | 3550# | |
| 46-01000 | 1000 gal. | 70" x 78" | 10g | 5120# | |
| 46-01500 | 1500 gal. | 70" x 114" | 10g | 6800# | |
| 46-02000 | 2000 gal. | 70" x 151" | 7g | 8200# | |
| 46-03000 | 3000 gal. | 70" x 222" | 7g | 11300# | |
| 46-04000 | 4000 gal. | 70" x 294" | 7g | 12800# | |
| 46-00500-RT | 500 gal. | 102" x 48" x 48" | 10g | 6050# | |
| 46-01000-RT | 1000 gal. | 88" x 72" x 50" | 10g | 5150# | |
| 46-02000-RT | 2000 gal. | 140" x 72" x 60" | 7g | 8800# | |
| 46-03000-RT | 3000 gal. | 250" x 72" x 50" | 7g | 12720# | |
| 46-04000-RT | 4000 gal. | 331" x 72" x 50" | 7g | 16350# | |
↑ back to the top ↑
Flameshield Tanks
Flameshield® are built by Lancaster Tanks & Steel Products under license from the Steel Tank Institute. The Flameshield tank a fire-resistant (two-hour fire resistance test by Southwest Research Institute SwRI 97-04) aboveground storage tank with emergency venting and built-in secondary containment. Flameshield is the tight-wrap, double-wall aboveground tank that provides protection against fire at the least possible cost.
Flameshield tanks are built in cylindrical and rectangular configurations. Capacities are from 300 to 20,000 gallons. Tanks can also be constructed with an interior bulkhead to allow multiple compartments.



Industries: Agriculture, Transportation, Construction, Aviation, Industrial, Government, Distribution
| Model # |
Capacity |
Dimensions |
Thickness |
Weight |
Drawing |
| 44-00300 | 300 gal. | 38" x 60" | 12g/12g | 690# | |
| 44-00500 | 500 gal. | 46" x 72" | 12g/12g | 965# | |
| 44-01000 | 1000 gal. | 46" x 144" | 10g/12g | 1820# | |
| 44-01500 | 1500 gal. | 64" x 108" | 7g/10g | 2985# | |
| 44-02000 | 2000 gal. | 64" x 144" | 7g/10g | 3660# | |
| 44-02500 | 2500 gal. | 64" x 180" | 7g/10g | 4325# | |
| 44-03000 | 3000 gal. | 64" x 216" | 7g/10g | 4990# | |
| 44-04000 | 4000 gal. | 64" x 288" | 7g/10g | 6340# | |
| 44-05000 | 5000 gal. | 96" x 162" | .25/10g | 9895# | |
| 44-06000 | 6000 gal. | 96" x 193" | .25/10g | 10985# | |
| 44-08000 | 8000 gal. | 96" x 256" | .25/7g | 12200# | |
| 44-10000 | 10000 gal. | 96" x 320" | .25/10g | 15000# | |
| 44-12000 | 12000 gal. | 96" 384" | .25/10g | 17400# | |
↑ back to the top ↑